Annual Report Deadlines USA
Understanding the importance of keeping your company’s information up-to-date with the Secretary of State, we recognize that navigating the varied requirements for US annual report filings across different states can be challenging.
To simplify the process for you, we’ve meticulously prepared a detailed chart that outlines the submission deadlines for annual reports in all 50 states. This resource is designed to ensure you save time and focus on what matters most – growing your business.

Get expert assistance starting at just $75!
Name of State | State | Corp | LLC | LP | LLP | Authority | Due Date |
---|---|---|---|---|---|---|---|
Alabama | AL | Annual | Annual | Annual | Annual | Department of Revenue | 2 1/2 Months after Fiscal Year-End |
Alaska | AK | Biennial | Biennial | None | Biennial | Secretary of State | Jan 2 (odd/even years) |
Arkansas | AR | Franchise Tax Report | Franchise Tax Report | Annual | Annual | Secretary of State | May-01 |
Arizona | AZ | Annual | None | 1/1 - 4/30 | Annual | Secretary of State or ACC | Anniversary |
California | CA | Annual | Biennial | None | Annual | Secretary of State | Anniversary |
Colorado | CO | Annual | Annual | Annual | Annual | Secretary of State | Anniversary |
Connecticut | CT | Annual | Annual | Annual | Annual | Secretary of State | Anniversary |
Delaware | DE | Annual (March 1) | Annual (June 1) | Annual (June 1) | Annual (June 1) | Secretary of State | Varies |
District of Columbia | DC | Biennial (April 1) | Biennial (April 1) | Biennial (April 1) | Biennial (April 1) | Dept. of Consumer and Regulatory Affairs | Varies |
Florida | FL | Annual | Annual | Annual | Annual | Secretary of State | May-01 |
Georgia | GA | Annual | Annual | Annual | Annual | Secretary of State | Apr-01 |
Hawaii | HI | Annual | Annual | Annual | Annual | Dept. of Commerce and Consumer Affairs | Anniversary End of Quarter |
Idaho | ID | Biennial | Biennial | None | Biennial 11/30 | Secretary of State | Varies |
Illinois | IL | Annual | Annual | Biennial | Annual | Secretary of State | Anniversary |
Indiana | IN | Biennial | Biennial | None | None | Secretary of State | Anniversary |
Iowa | IA | Biennial (even years) | Biennial (odd years) | Biennial (odd years) | None | Secretary of State | Apr-01 |
Kansas | KS | Annual | Annual | Annual | Annual | Secretary of State | 15th day of 4th month after FYE |
Kentucky | KY | Annual (June 30) | Annual (June 30) | Annual (June 30) | Anniversary | Secretary of State | Varies |
LA | Annual | Annual | Annual | Annual | Secretary of State | Anniversary | |
Los Angeles | ME | Annual | Annual | Annual | Annual | Secretary of State | Jun-01 |
Maryland | MD | Annual | Annual | Annual | Annual | Dept. of Assessment and Taxation | Apr-15 |
Massachusetts | MA | Annual (within 15 days of FYE) | Annual | Annual | Annual | Secretary of State | Varies |
Michigan | MI | Annual (May 15) | Annual (February 15) | None | None | Secretary of State | None |
Minnesota | MN | Annual | Annual | None | Annual | Secretary of State | Dec-31 |
Mississippi | MS | Annual | Annual | None | None | Secretary of State | Apr-01 |
Missouri | MO | None | Annual | Annual | Annual | Secretary of State | Anniversary |
Montana | MT | Annual (before April 15) | Annual (before April 15) | Renewal Filing (every 5 years based on anniversary) | Renewal Filing (every 5 years based on anniversary) | Secretary of State | Apr-15 |
Nebraska | NE | Biennial (March 1 - Even Years) | Annual (April 1 - Odd Years) | None | Annual (April 1) | Secretary of State | Varies |
Nevada | NV | Annual List | Annual List | Annual List | Annual List | Secretary of State | Anniversary |
New Jersey | NJ | Annual | Annual | Annual | Annual | Secretary of State | 15th day after 4th month following FYE Anniversary |
New Mexico | NM | Biennial | None | None | Annual (April 1) | Secretary of State | 15th day before 3rd month after FYE |
New York | NY | Biennial | Biennial | None | Every 5 Years | Secretary of State | Anniversary |
North Carolina | NC | Annual (Anniversary) | Annual (April 15) | None | Annual (April 15) | Secretary of State | Varies |
North Dakota | ND | Annual (Domestic: Aug 1) (Foreign: May 15) | Annual (November 15th) | Annual (April 1) | Annual (April 1) | Secretary of State | Varies |
Ohio | OH | None | None | None | Biennial (July 31) | Treasurer of State | Jul-31 |
Oklahoma | OK | Annual Certificate (Foreign files on anniversary) | Annual Certificate | Annual Certificate | None | State Tax Commission | Jul-01 |
Oregon | OR | Annual | Annual | Annual | Annual | State Tax Commission | Anniversary |
Pennsylvania | PA | Decennial | Decennial | Decennial | Decennial | State Tax Commission | Anniversary |
Rhode Island | RI | Annual (March 1) | Annual (Nov 1) | None | None | State Tax Commission | Varies |
South Carolina | SC | Annual (DOR - 15th day of 3rd month after FYE) | None | None | Annual Renewal (SOS - Anniversary) | Department of Revenue or Secretary of State | Varies |
South Dakota | SD | Annual (Anniversary) | Annual (first day of the 2nd month following the anniversary) | None | Annual (Anniversary) | Secretary of State | Varies |
Tennessee | TN | Annual | Annual | None | Annual | Secretary of State | First day of the fourth month following FYE |
Texas | TX | Annual Franchise Tax Report and Public Information Report | Annual Franchise Tax Report and Public Information Report | Annual Franchise Tax Report and Public Information Report | Annual Franchise Tax Report and Public Information Report | Franchise Tax Dept. | May 15th |
Utah | UT | Annual | Annual | Annual | Annual | Secretary of State | Anniversary |
Vermont | VT | Annual (March 15) | Annual (March 15) | Annual (April 1) | Annual | Secretary of State | Varies |
Virginia | VA | Annual | Annual (Sept 1) | None | Annual (Sept 1) | State Corporation Commission | Anniversary |
Washington | WA | Annual | Annual | Every 5 Years | Annual | Department of Licensing | Anniversary |
West Virginia | WV | Annual | Annual | Annual | Annual | State Tax Commissioner | Jun-30 |
Wisconsin | WI | Annual (see below) | Annual (see below) | None | None | Department of Financial Institutions | Varies |
Wyoming | WY | Annual | Annual | Annual | Annual | Secretary of State | Anniversary |
File your Annual Reports starting at just $75!
How to find out your annual report/fanchise tax due date?
Most states require annual report filings either on a specific date or the anniversary of your company’s formation. For that, you must be familiar with your state’s filing requirements. There are two ways to know the date:
- Check the table above for your state and company type
- Search through the Secretary of State’s online registry
What will happen if I miss to file the annual report?
Failing to file the annual report can lead to:
- Business suspension,
- Dissolution, and
- Additional state-imposed fines
What if I missed the deadline to file my annual report, can I request an extension?
Maybe yes, maybe no.
The possibility of obtaining an extension for your annual report filing varies by state. Not all states grant extensions. For accurate information, reach out to us and we’ll help you find your answers; or consult your business’s registration authority, typically the Secretary of State’s office.
NOTE: if extensions are offered, be aware of the specific deadlines and criteria, as some states may require proof of significant circumstances. It’s wise to seek legal guidance or get assistance from an expert to ensure compliance with all state policies.
What do I need to prepare for an annual report?
Each state may have different requirements. However, a few details remain the same such as:
- Business’ name
- Addresses of registered agents
- Business purpose
- Names and addresses of members and directors
Discuss your case with our experts to get a detailed list of specific requirements.
What if I don’t file an annual report?
Neglecting to file your required annual report can lead to various state-specific penalties, affecting your business differently depending on its structure and the filing delay. Consequences may include:
- Late fees, varying by business type and delay duration
- Negative effects on your business’s credit and standing
- Potential suspension or forced dissolution
- Limitations on securing funding or permits
- Possible legal repercussions